<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://kidedu.org/domains/kidedu.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://kidedu.org/domains/kidedu.org/index.php?action=history&amp;feed=atom&amp;title=Chess_and_mathematics</id>
		<title>Chess and mathematics - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://kidedu.org/domains/kidedu.org/index.php?action=history&amp;feed=atom&amp;title=Chess_and_mathematics"/>
		<link rel="alternate" type="text/html" href="http://kidedu.org/domains/kidedu.org/index.php?title=Chess_and_mathematics&amp;action=history"/>
		<updated>2026-07-12T22:52:16Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.18.6</generator>

	<entry>
		<id>http://kidedu.org/domains/kidedu.org/index.php?title=Chess_and_mathematics&amp;diff=532&amp;oldid=prev</id>
		<title>Webmaster: New page: King's graph Knight's graph showing number of possible moves [[Image:Rook's...</title>
		<link rel="alternate" type="text/html" href="http://kidedu.org/domains/kidedu.org/index.php?title=Chess_and_mathematics&amp;diff=532&amp;oldid=prev"/>
				<updated>2009-04-27T16:44:49Z</updated>
		
		<summary type="html">&lt;p&gt;New page: &lt;a href=&quot;/File:King%27s_graph.png&quot; title=&quot;File:King's graph.png&quot;&gt;King&amp;#039;s graph&lt;/a&gt; &lt;a href=&quot;/File:Knight%27s_graph_showing_number_of_possible_moves.png&quot; title=&quot;File:Knight's graph showing number of possible moves.png&quot;&gt;Knight&amp;#039;s graph showing number of possible moves&lt;/a&gt; [[Image:Rook&amp;#039;s...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:King's graph.png|thumb|200px|King's graph]]&lt;br /&gt;
[[Image:Knight's graph showing number of possible moves.png|thumb|200px|Knight's graph showing number of possible moves]]&lt;br /&gt;
[[Image:Rook's graph svg.png|thumb|200px|Rook's graph]]&lt;br /&gt;
&lt;br /&gt;
'''[[Chess]]''' is very complex game and good players should understand certain math theory.&lt;br /&gt;
&lt;br /&gt;
Graph theory recognizes next graphs associated with chess:&lt;br /&gt;
*King's graph&lt;br /&gt;
*Knight's graph showing number of possible moves&lt;br /&gt;
*Rook's graph&lt;br /&gt;
&lt;br /&gt;
===Reference===&lt;br /&gt;
[http://en.wikipedia.org/wiki/Category:Chess_and_mathematics Wikipedia]&lt;br /&gt;
[[category:chess]]&lt;/div&gt;</summary>
		<author><name>Webmaster</name></author>	</entry>

	</feed>