Good day, it is 21. 11. 2024, Thursday in 47. week.
Main Page
Line 1: | Line 1: | ||
− | + | [[Image:JeganTharmaraj.jpg|frame|Mr.Jegan Tharmaraj<br />local representative]] | |
+ | ==Evening School in Koliyonkulam, Tamil Nadu, India ([http://www.nabuur.com/modules/newbb/viewforum.php?forum=210 supported by Nabuur])== | ||
+ | We started this Evening School with 12 students and today there are 42 children attending. We consider this to be a great success for us to achieve over 4 months. | ||
− | + | When we started the Evening School, we approached these children’s guardians to ask if they could attend our Evening School. But we met a lot of resistance because most of the guardians were not interested in sending their children to school and instead wanted them to help with domestic work and to bring more income to the family. But after persevering we began to see results. Almost half of the guardians (40%) became interested in being a part of this project to educate their children. They also showed their support by actively participating in the parents' meetings. In addition, visits to people's houses showed that they were happy with what we are doing. As I updated you one month ago, two out of three people have confirmed that their children are doing well and achieving 1st or 2nd rank in their school. | |
− | + | Community involvement is critical to the success of our project. We are now starting to see this involvement increase and the positive impact it has on the project. | |
− | + | We are happy to report that the children love the activity-based training, games and life skills we offer at the school. We are trying to further develop our curriculum to expand on the possibilities available with this type of education. | |
− | + | ||
− | + | We can also measure our success by the new-found confidence and hope we see in the children’s faces. The children understand the importance of education and can see its lasting and positive impact through roll play and other experiential learning activities we offer. | |
+ | |||
+ | Apart from these immediate outcomes, we expect there to be many indirect outcomes. We will be able to measure these results on a more long-term scale, say in one or two years. We also continue to research how we can further develop more activity-based teaching techniques and programs. | ||
+ | |||
+ | ===About Koliyonkulam=== | ||
+ | ====Location==== | ||
+ | The evening school is located at Koliyankulam near Vadakkanlulam which is 22 km from Nagercoil, 30 km from Kanyakumari (tourist place) ,80 km from Madurai. | ||
+ | |||
+ | ====People==== | ||
+ | The people from the community belong to a neglected cast and struggle | ||
+ | for their livelihood, live in small one room thatched roof houses and force | ||
+ | their children to work to support the family . Only education and vocational training for the children will break the vicious cycle of underemployment and poverty in this community | ||
+ | |||
+ | ====History==== | ||
+ | We decided to help this children as children are the future of the community by providing education and other support. Again making clear our target is not any other than children and now we have adopted 42 children- few of them don't have parents, disabled, forced to work,etc. | ||
+ | |||
+ | Their age group from 8 to 16. | ||
+ | |||
+ | __NOTOC__ |
Revision as of 17:50, 1 July 2008
Evening School in Koliyonkulam, Tamil Nadu, India (supported by Nabuur)
We started this Evening School with 12 students and today there are 42 children attending. We consider this to be a great success for us to achieve over 4 months.
When we started the Evening School, we approached these children’s guardians to ask if they could attend our Evening School. But we met a lot of resistance because most of the guardians were not interested in sending their children to school and instead wanted them to help with domestic work and to bring more income to the family. But after persevering we began to see results. Almost half of the guardians (40%) became interested in being a part of this project to educate their children. They also showed their support by actively participating in the parents' meetings. In addition, visits to people's houses showed that they were happy with what we are doing. As I updated you one month ago, two out of three people have confirmed that their children are doing well and achieving 1st or 2nd rank in their school.
Community involvement is critical to the success of our project. We are now starting to see this involvement increase and the positive impact it has on the project.
We are happy to report that the children love the activity-based training, games and life skills we offer at the school. We are trying to further develop our curriculum to expand on the possibilities available with this type of education.
We can also measure our success by the new-found confidence and hope we see in the children’s faces. The children understand the importance of education and can see its lasting and positive impact through roll play and other experiential learning activities we offer.
Apart from these immediate outcomes, we expect there to be many indirect outcomes. We will be able to measure these results on a more long-term scale, say in one or two years. We also continue to research how we can further develop more activity-based teaching techniques and programs.
About Koliyonkulam
Location
The evening school is located at Koliyankulam near Vadakkanlulam which is 22 km from Nagercoil, 30 km from Kanyakumari (tourist place) ,80 km from Madurai.
People
The people from the community belong to a neglected cast and struggle for their livelihood, live in small one room thatched roof houses and force their children to work to support the family . Only education and vocational training for the children will break the vicious cycle of underemployment and poverty in this community
History
We decided to help this children as children are the future of the community by providing education and other support. Again making clear our target is not any other than children and now we have adopted 42 children- few of them don't have parents, disabled, forced to work,etc.
Their age group from 8 to 16.