Good day, it is 21. 11. 2024, Thursday in 47. week.
Periodic table interactive
Line 1: | Line 1: | ||
− | <center>< | + | {| class='tbl' |
+ | |- | ||
+ | |[[Group]]s/<br />[[Period]]s | ||
+ | |[[Group 1|Group<br />1]]<br />[[IA]] | ||
+ | |[[Group 2|Group<br />2]]<br />[[IIA]] | ||
+ | |[[Group 3|Group<br />3]]<br />[[IIIB]] | ||
+ | |[[Group 4|Group<br />4]]<br />[[IVB]] | ||
+ | |[[Group 5|Group<br />5]]<br />[[VB]] | ||
+ | |[[Group 6|Group<br />6]]<br />[[VIB]] | ||
+ | |[[Group 7|Group<br />7]]<br />[[VIIB]] | ||
+ | |[[Group 8|Group<br />8]]<br />[[VIIIB]] | ||
+ | |[[Group 9|Group<br />9]]<br />[[VIIIB]] | ||
+ | |[[Group 10|Group<br />10]]<br />[[VIIIB]] | ||
+ | |[[Group 11|Group<br />11]]<br />[[IB]] | ||
+ | |[[Group 12|Group<br />12]]<br />[[IIB]] | ||
+ | |[[Group 13|Group<br />13]]<br />[[IIIA]] | ||
+ | |[[Group 14|Group<br />14]]<br />[[IVA]] | ||
+ | |[[Group 15|Group<br />15]]<br />[[VA]] | ||
+ | |[[Group 16|Group<br />16]]<br />[[VIA]] | ||
+ | |[[Group 17|Group<br />17]]<br />[[VIIA]] | ||
+ | |[[Group 18|Group<br />18]]<br />[[VIIIA]] | ||
+ | |- | ||
+ | |[[Period 1]] | ||
+ | |<sub>1</sub>[[H]]<sup class='e'>2.2</sup> | ||
+ | |colspan="16"| | ||
+ | |<sub>2</sub>[[He]]<sup class='e'>3.89</sup> | ||
+ | |- | ||
+ | |[[Period 2]] | ||
+ | |<sub>3</sub>[[Li]]<sup class='e'>0.98</sup> | ||
+ | |<sub>4</sub>[[Be]]<sup class='e'>1.57</sup> | ||
+ | |colspan="10"| | ||
+ | |<sub>5</sub>[[B]]<sup class='e'>2.04</sup> | ||
+ | |<sub>6</sub>[[C]]<sup class='e'>2.55</sup> | ||
+ | |<sub>7</sub>[[N]]<sup class='e'>3.04</sup> | ||
+ | |<sub>8</sub>[[O]]<sup class='e'>3.44</sup> | ||
+ | |<sub>9</sub>[[F]]<sup class='e'>3.98</sup> | ||
+ | |<sub>10</sub>[[Ne]]<sup class='e'>3.67</sup> | ||
+ | |- | ||
+ | |[[Period 3]] | ||
+ | |<sub>11</sub>[[Na]]<sup class='e'>0.93</sup> | ||
+ | |<sub>12</sub>[[Mg]]<sup class='e'>1.31</sup> | ||
+ | |colspan="10"| | ||
+ | |<sub>13</sub>[[Al]]<sup class='e'>1.61</sup> | ||
+ | |<sub>14</sub>[[Si]]<sup class='e'>1.9</sup> | ||
+ | |<sub>15</sub>[[P]]<sup class='e'>2.19</sup> | ||
+ | |<sub>16</sub>[[S]]<sup class='e'>2.58</sup> | ||
+ | |<sub>17</sub>[[Cl]]<sup class='e'>3.16</sup> | ||
+ | |<sub>18</sub>[[Ar]]<sup class='e'>3.3</sup> | ||
+ | |- | ||
+ | |[[Period 4]] | ||
+ | |<sub>19</sub>[[K]]<sup class='e'>0.82</sup> | ||
+ | |<sub>20</sub>[[Ca]]<sup class='e'>1.0</sup> | ||
+ | |<sub>21</sub>[[Sc]]<sup class='e'>1.36</sup> | ||
+ | |<sub>22</sub>[[Ti]]<sup class='e'>1.54</sup> | ||
+ | |<sub>23</sub>[[V]]<sup class='e'>1.63</sup> | ||
+ | |<sub>24</sub>[[Cr]]<sup class='e'>1.66</sup> | ||
+ | |<sub>25</sub>[[Mn]]<sup class='e'>1.55</sup> | ||
+ | |<sub>26</sub>[[Fe]]<sup class='e'>1.83</sup> | ||
+ | |<sub>27</sub>[[Co]]<sup class='e'>1.88</sup> | ||
+ | |<sub>28</sub>[[Ni]]<sup class='e'>1.91</sup> | ||
+ | |<sub>29</sub>[[Cu]]<sup class='e'>1.9</sup> | ||
+ | |<sub>30</sub>[[Zn]]<sup class='e'>1.65</sup> | ||
+ | |<sub>31</sub>[[Ga]]<sup class='e'>1.81</sup> | ||
+ | |<sub>32</sub>[[Ge]]<sup class='e'>2.01</sup> | ||
+ | |<sub>33</sub>[[As]]<sup class='e'>2.18</sup> | ||
+ | |<sub>34</sub>[[Se]]<sup class='e'>2.55</sup> | ||
+ | |<sub>35</sub>[[Br]]<sup class='e'>2.96</sup> | ||
+ | |<sub>36</sub>[[Kr]]<sup class='e'>3.0</sup> | ||
+ | |- | ||
+ | |[[Period 5]] | ||
+ | |<sub>37</sub>[[Rb]]<sup class='e'>0.82</sup> | ||
+ | |<sub>38</sub>[[Sr]]<sup class='e'>0.95</sup> | ||
+ | |<sub>39</sub>[[Y]]<sup class='e'>1.22</sup> | ||
+ | |<sub>40</sub>[[Zr]]<sup class='e'>1.33</sup> | ||
+ | |<sub>41</sub>[[Nb]]<sup class='e'>1.6</sup> | ||
+ | |<sub>42</sub>[[Mo]]<sup class='e'>2.16</sup> | ||
+ | |<sub>43</sub>[[Tc]]<sup class='e'>1.9</sup> | ||
+ | |<sub>44</sub>[[Ru]]<sup class='e'>2.2</sup> | ||
+ | |<sub>45</sub>[[Rh]]<sup class='e'>2.28</sup> | ||
+ | |<sub>46</sub>[[Pd]]<sup class='e'>2.2</sup> | ||
+ | |<sub>47</sub>[[Ag]]<sup class='e'>1.93</sup> | ||
+ | |<sub>48</sub>[[Cd]]<sup class='e'>1.69</sup> | ||
+ | |<sub>49</sub>[[In]]<sup class='e'>1.78</sup> | ||
+ | |<sub>50</sub>[[Sn]]<sup class='e'>1.96</sup> | ||
+ | |<sub>51</sub>[[St]]<sup class='e'>2.05</sup> | ||
+ | |<sub>52</sub>[[Te]]<sup class='e'>2.1</sup> | ||
+ | |<sub>53</sub>[[I]]<sup class='e'>2.66</sup> | ||
+ | |<sub>54</sub>[[Xe]]<sup class='e'>2.6</sup> | ||
+ | |- | ||
+ | |[[Period 6]] | ||
+ | |<sub>55</sub>[[Cs]]<sup class='e'>0.79</sup> | ||
+ | |<sub>56</sub>[[Ba]]<sup class='e'>0.89</sup> | ||
+ | |<sub>57</sub>[[La]]<sup class='e'>1.1</sup> | ||
+ | |<sub>72</sub>[[Hf]]<sup class='e'>1.3</sup> | ||
+ | |<sub>73</sub>[[Ta]]<sup class='e'>1.5</sup> | ||
+ | |<sub>74</sub>[[W]]<sup class='e'>2.36</sup> | ||
+ | |<sub>75</sub>[[Re]]<sup class='e'>1.9</sup> | ||
+ | |<sub>76</sub>[[Os]]<sup class='e'>2.2</sup> | ||
+ | |<sub>77</sub>[[Ir]]<sup class='e'>2.2</sup> | ||
+ | |<sub>78</sub>[[Pt]]<sup class='e'>2.28</sup> | ||
+ | |<sub>79</sub>[[Au]]<sup class='e'>2.54</sup> | ||
+ | |<sub>80</sub>[[Hg]]<sup class='e'>2.0</sup> | ||
+ | |<sub>81</sub>[[Tl]]<sup class='e'>1.62</sup> | ||
+ | |<sub>82</sub>[[Pb]]<sup class='e'>2.33</sup> | ||
+ | |<sub>83</sub>[[Bi]]<sup class='e'>2.02</sup> | ||
+ | |<sub>84</sub>[[Po]]<sup class='e'>2.0</sup> | ||
+ | |<sub>85</sub>[[At]]<sup class='e'>2.2</sup> | ||
+ | |<sub>86</sub>[[Rn]]<sup class='e'>2.2</sup> | ||
+ | |- | ||
+ | |[[Period 7]] | ||
+ | |<sub>87</sub>[[Fr]]<sup class='e'>0.7</sup> | ||
+ | |<sub>88</sub>[[Ra]]<sup class='e'>0.9</sup> | ||
+ | |<sub>89</sub>[[Ac]]<sup class='e'>1.1</sup> | ||
+ | |<sub>104</sub>[[Rf]]<sup class='e'></sup> | ||
+ | |<sub>105</sub>[[Db]]<sup class='e'></sup> | ||
+ | |<sub>106</sub>[[Sg]]<sup class='e'></sup> | ||
+ | |<sub>107</sub>[[Bh]]<sup class='e'></sup> | ||
+ | |<sub>108</sub>[[Hs]]<sup class='e'></sup> | ||
+ | |<sub>109</sub>[[Mt]]<sup class='e'></sup> | ||
+ | |<sub>110</sub>[[Ds]]<sup class='e'></sup> | ||
+ | |<sub>111</sub>[[Rg]]<sup class='e'></sup> | ||
+ | |<sub>112</sub>[[Uub]]<sup class='e'></sup> | ||
+ | |<sub>113</sub>[[Uut]]<sup class='e'></sup> | ||
+ | |<sub>114</sub>[[Uuq]]<sup class='e'></sup> | ||
+ | |<sub>115</sub>[[Uup]]<sup class='e'></sup> | ||
+ | |<sub>116</sub>[[Uuh]]<sup class='e'></sup> | ||
+ | |<sub>117</sub>[[Uus]]<sup class='e'></sup> | ||
+ | |<sub>118</sub>[[Uuo]]<sup class='e'></sup> | ||
+ | |} | ||
+ | <br /> | ||
+ | <center> | ||
+ | {| class='tbl' | ||
+ | |- | ||
+ | |colspan="14"|[[Lanthanoids]] | ||
+ | |- | ||
+ | |<sub>58</sub>[[Ce]]<sup class='e'>1.12</sup> | ||
+ | |<sub>59</sub>[[Pr]]<sup class='e'>1.13</sup> | ||
+ | |<sub>60</sub>[[Nd]]<sup class='e'>1.14</sup> | ||
+ | |<sub>61</sub>[[Pm]]<sup class='e'>1.13</sup> | ||
+ | |<sub>62</sub>[[Sm]]<sup class='e'>1.17</sup> | ||
+ | |<sub>63</sub>[[Eu]]<sup class='e'>1.2</sup> | ||
+ | |<sub>64</sub>[[Gd]]<sup class='e'>1.2</sup> | ||
+ | |<sub>65</sub>[[Tb]]<sup class='e'>1.1</sup> | ||
+ | |<sub>66</sub>[[Dy]]<sup class='e'>1.22</sup> | ||
+ | |<sub>67</sub>[[Ho]]<sup class='e'>1.23</sup> | ||
+ | |<sub>68</sub>[[Er]]<sup class='e'>1.24</sup> | ||
+ | |<sub>69</sub>[[Tm]]<sup class='e'>1.25</sup> | ||
+ | |<sub>70</sub>[[Yb]]<sup class='e'>1.1</sup> | ||
+ | |<sub>71</sub>[[Lu]]<sup class='e'>1.27</sup> | ||
+ | |- | ||
+ | |colspan="14"|[[Actinoids]] | ||
+ | |- | ||
+ | |<sub>90</sub>[[Th]]<sup class='e'>1.3</sup> | ||
+ | |<sub>91</sub>[[Pa]]<sup class='e'>1.5</sup> | ||
+ | |<sub>92</sub>[[U]]<sup class='e'>1.38</sup> | ||
+ | |<sub>93</sub>[[Np]]<sup class='e'>1.36</sup> | ||
+ | |<sub>94</sub>[[Pu]]<sup class='e'>1.28</sup> | ||
+ | |<sub>95</sub>[[Am]]<sup class='e'>1.13</sup> | ||
+ | |<sub>96</sub>[[Cm]]<sup class='e'>1.28</sup> | ||
+ | |<sub>97</sub>[[Bk]]<sup class='e'>1.3</sup> | ||
+ | |<sub>98</sub>[[Cf]]<sup class='e'>1.3</sup> | ||
+ | |<sub>99</sub>[[Es]]<sup class='e'>1.3</sup> | ||
+ | |<sub>100</sub>[[Fm]]<sup class='e'>1.3</sup> | ||
+ | |<sub>101</sub>[[Md]]<sup class='e'>1.3</sup> | ||
+ | |<sub>102</sub>[[No]]<sup class='e'>1.3</sup> | ||
+ | |<sub>103</sub>[[Lr]]<sup class='e'>1.291</sup> | ||
+ | |} | ||
+ | </center> | ||
− | |||
==See also== | ==See also== | ||
*[[Periodic table of chemical elements]] | *[[Periodic table of chemical elements]] |
Latest revision as of 10:00, 20 November 2022
Groups/ Periods |
Group 1 IA |
Group 2 IIA |
Group 3 IIIB |
Group 4 IVB |
Group 5 VB |
Group 6 VIB |
Group 7 VIIB |
Group 8 VIIIB |
Group 9 VIIIB |
Group 10 VIIIB |
Group 11 IB |
Group 12 IIB |
Group 13 IIIA |
Group 14 IVA |
Group 15 VA |
Group 16 VIA |
Group 17 VIIA |
Group 18 VIIIA |
Period 1 | 1H2.2 | 2He3.89 | ||||||||||||||||
Period 2 | 3Li0.98 | 4Be1.57 | 5B2.04 | 6C2.55 | 7N3.04 | 8O3.44 | 9F3.98 | 10Ne3.67 | ||||||||||
Period 3 | 11Na0.93 | 12Mg1.31 | 13Al1.61 | 14Si1.9 | 15P2.19 | 16S2.58 | 17Cl3.16 | 18Ar3.3 | ||||||||||
Period 4 | 19K0.82 | 20Ca1.0 | 21Sc1.36 | 22Ti1.54 | 23V1.63 | 24Cr1.66 | 25Mn1.55 | 26Fe1.83 | 27Co1.88 | 28Ni1.91 | 29Cu1.9 | 30Zn1.65 | 31Ga1.81 | 32Ge2.01 | 33As2.18 | 34Se2.55 | 35Br2.96 | 36Kr3.0 |
Period 5 | 37Rb0.82 | 38Sr0.95 | 39Y1.22 | 40Zr1.33 | 41Nb1.6 | 42Mo2.16 | 43Tc1.9 | 44Ru2.2 | 45Rh2.28 | 46Pd2.2 | 47Ag1.93 | 48Cd1.69 | 49In1.78 | 50Sn1.96 | 51St2.05 | 52Te2.1 | 53I2.66 | 54Xe2.6 |
Period 6 | 55Cs0.79 | 56Ba0.89 | 57La1.1 | 72Hf1.3 | 73Ta1.5 | 74W2.36 | 75Re1.9 | 76Os2.2 | 77Ir2.2 | 78Pt2.28 | 79Au2.54 | 80Hg2.0 | 81Tl1.62 | 82Pb2.33 | 83Bi2.02 | 84Po2.0 | 85At2.2 | 86Rn2.2 |
Period 7 | 87Fr0.7 | 88Ra0.9 | 89Ac1.1 | 104Rf | 105Db | 106Sg | 107Bh | 108Hs | 109Mt | 110Ds | 111Rg | 112Uub | 113Uut | 114Uuq | 115Uup | 116Uuh | 117Uus | 118Uuo |
Lanthanoids | |||||||||||||
58Ce1.12 | 59Pr1.13 | 60Nd1.14 | 61Pm1.13 | 62Sm1.17 | 63Eu1.2 | 64Gd1.2 | 65Tb1.1 | 66Dy1.22 | 67Ho1.23 | 68Er1.24 | 69Tm1.25 | 70Yb1.1 | 71Lu1.27 |
Actinoids | |||||||||||||
90Th1.3 | 91Pa1.5 | 92U1.38 | 93Np1.36 | 94Pu1.28 | 95Am1.13 | 96Cm1.28 | 97Bk1.3 | 98Cf1.3 | 99Es1.3 | 100Fm1.3 | 101Md1.3 | 102No1.3 | 103Lr1.291 |
See also
English: English Alphabet, English letters
Mathematics: Arithmetics training, Chess, Chess and mathematics
Physics:
Chemistry: Actinoids, Lanthanoids, Multiplication table, Periodic table of chemical elements
Biology:
Geography: Capitals of Indian states and union territories, India, Koli, Koliyankulam, Map of Tamil Nadu Indian cities: Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kanpur, Kolkata, Mumbai, New Delhi, Pune, Surat
Languages: Language, Tamil language, Sanskrit
Evening School project in India
School: Evening school 2007 - 2008, Evening school in 2009, Evening school in 2011, Evening school in 2013
Students: Dinesh Rajas, Mariya Jesu Raj, Mickel Annad Anuja, Ronial student, Sudarmani Sundar
Partners: HELP organization, Nabuur, Partners
Promotion: Donation, Link exchange, News Stories, Video, Webshop