Good day, it is 22. 11. 2024, Friday in 47. week.
Template:KE
Line 12: | Line 12: | ||
Promotion: [[Link exchange]], [[News Stories]], [[Video]], [[Webshop]] | Promotion: [[Link exchange]], [[News Stories]], [[Video]], [[Webshop]] | ||
<br /> | <br /> | ||
− | Statistics: [[Online support]], [[Web statistics]] Visits in 2008: [[Statistics July 2008|July]], [[Statistics August 2008|August]], [[Statistics September 2008|September]], [[Statistics October 2008|October]], [[Statistics November 2008|November]], [[Statistics December 2008|December]]; Visits in 2009: [[Statistics 200901|January]], [[Statistics 200902|February]], [[Statistics 200903|March]], [[Statistics 200904|April]], [[Statistics 200905|May]] | + | Statistics: [[Online support]], [[Web statistics]] Visits in 2008: [[Statistics July 2008|July]], [[Statistics August 2008|August]], [[Statistics September 2008|September]], [[Statistics October 2008|October]], [[Statistics November 2008|November]], [[Statistics December 2008|December]]; Visits in 2009: [[Statistics 200901|January]], [[Statistics 200902|February]], [[Statistics 200903|March]], [[Statistics 200904|April]], [[Statistics 200905|May]], [[Statistics 200906|June]], [[Statistics 200907|July]] |
<br /> | <br /> | ||
Students: [[Dinesh Rajas]], [[Mariya Jesu Raj]], [[Mickel Annad Anuja]], [[Ronial student]], [[Sudarmani Sundar]] | Students: [[Dinesh Rajas]], [[Mariya Jesu Raj]], [[Mickel Annad Anuja]], [[Ronial student]], [[Sudarmani Sundar]] |
Revision as of 09:24, 20 August 2009
Education: Actinoids, Arithmetics training, Community Portal, Lanthanoids, Multiplication table, Periodic table of chemical elements
Geography: Capitals of Indian states and union territories, India, Koli,Koliyankulam, Map of Tamil Nadu Indian cities: Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kanpur, Kolkata, Mumbai, New Delhi, Pune, Surat
Help: Contact, Current events, Help Partners: HELP organization, Nabuur, Partners
Neighbours: Neighbours; Frantisek Korbel, Jegan Tharmaraj, Somdutta Sarkar
Promotion: Link exchange, News Stories, Video, Webshop
Statistics: Online support, Web statistics Visits in 2008: July, August, September, October, November, December; Visits in 2009: January, February, March, April, May, June, July
Students: Dinesh Rajas, Mariya Jesu Raj, Mickel Annad Anuja, Ronial student, Sudarmani Sundar
Language corner: English Alphabet, English letters, Tamil language, Sanskrit