Good day, it is 21. 11. 2024, Thursday in 47. week.
Template:KE
Line 4: | Line 4: | ||
Education: [[Actinoids]], [[Arithmetics training]], [[Education for Indian Kids:Community Portal|Community Portal]], [[Lanthanoids]], [[Multiplication table]], [[Periodic table of chemical elements]] | Education: [[Actinoids]], [[Arithmetics training]], [[Education for Indian Kids:Community Portal|Community Portal]], [[Lanthanoids]], [[Multiplication table]], [[Periodic table of chemical elements]] | ||
<br /> | <br /> | ||
− | Geography: [[Capitals of Indian states and union territories]], [[India]], [[Koli]], [[Map of Tamil Nadu]] Indian cities: [[Ahmedabad]], [[Bangalore]], [[Chennai]], [[Delhi]], [[Hyderabad]], [[Kanpur]], [[Kolkata]], [[Mumbai]], [[New Delhi]], [[Pune]], [[Surat]] | + | Geography: [[Capitals of Indian states and union territories]], [[India]], [[Koli]],[[Koliyankulam]], [[Map of Tamil Nadu]] Indian cities: [[Ahmedabad]], [[Bangalore]], [[Chennai]], [[Delhi]], [[Hyderabad]], [[Kanpur]], [[Kolkata]], [[Mumbai]], [[New Delhi]], [[Pune]], [[Surat]] |
<br /> | <br /> | ||
Help: [[Contact]], [[Education for Indian Kids:Current events|Current events]], [[Help:Contents|Help]] Partners: [[HELP organization]], [[Nabuur]], [[Partners]] | Help: [[Contact]], [[Education for Indian Kids:Current events|Current events]], [[Help:Contents|Help]] Partners: [[HELP organization]], [[Nabuur]], [[Partners]] | ||
Line 12: | Line 12: | ||
Promotion: [[Link exchange]], [[News Stories]], [[Video]], [[Webshop]] | Promotion: [[Link exchange]], [[News Stories]], [[Video]], [[Webshop]] | ||
<br /> | <br /> | ||
− | Statistics: [[Online support]], [[Web statistics]] Visits in 2008: [[Statistics July 2008|July]], [[Statistics August 2008|August]], [[Statistics September 2008|September]], [[Statistics October 2008|October]], [[Statistics November 2008|November]], [[Statistics December 2008|December]]; Visits in 2009: [[Statistics 200901|January]], [[Statistics 200902|February]] | + | Statistics: [[Online support]], [[Web statistics]] Visits in 2008: [[Statistics July 2008|July]], [[Statistics August 2008|August]], [[Statistics September 2008|September]], [[Statistics October 2008|October]], [[Statistics November 2008|November]], [[Statistics December 2008|December]]; Visits in 2009: [[Statistics 200901|January]], [[Statistics 200902|February]], [[Statistics 200903|March]], [[Statistics 200904|April]], [[Statistics 200905|May]] |
<br /> | <br /> | ||
Students: [[Dinesh Rajas]], [[Mariya Jesu Raj]], [[Mickel Annad Anuja]], [[Ronial student]], [[Sudarmani Sundar]] | Students: [[Dinesh Rajas]], [[Mariya Jesu Raj]], [[Mickel Annad Anuja]], [[Ronial student]], [[Sudarmani Sundar]] |
Revision as of 11:25, 6 June 2009
Education: Actinoids, Arithmetics training, Community Portal, Lanthanoids, Multiplication table, Periodic table of chemical elements
Geography: Capitals of Indian states and union territories, India, Koli,Koliyankulam, Map of Tamil Nadu Indian cities: Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kanpur, Kolkata, Mumbai, New Delhi, Pune, Surat
Help: Contact, Current events, Help Partners: HELP organization, Nabuur, Partners
Neighbours: Neighbours; Frantisek Korbel, Jegan Tharmaraj, Somdutta Sarkar
Promotion: Link exchange, News Stories, Video, Webshop
Statistics: Online support, Web statistics Visits in 2008: July, August, September, October, November, December; Visits in 2009: January, February, March, April, May
Students: Dinesh Rajas, Mariya Jesu Raj, Mickel Annad Anuja, Ronial student, Sudarmani Sundar
Language corner: English Alphabet, English letters, Tamil language, Sanskrit